Product Type | — | Glycaemia | |
Catalogue Number | — | VF-052SFH | |
Nominal Volume | ml | 5 | |
Draw Volume | ml | 2 | |
Additive | mg | 8 mg Sodium Fluoride, 30 USP U Sodium Heparin | |
Concentration of Additive | mg/ml | 4 mg NaF, 15 USP U Sodium Heparin | |
Dimensions - Length | mm | 75 | |
Dimensions - Diameter | mm | 13 | |
Stopper Colour | — | Grey | |
Cap Colour | — | Transparent grey | |
Shelf Life | month | 18 | |
Centrifugation Rate | G/min | 1500/10 | |
Unit Box | pcs | 100 | |
Shipping Carton | pcs | 12x100 | |
Measures Unit Box | LxWxH | 284x85x69 |
Instructions for Use:
Immediately after sampling, VF-052SFH must be mixed gently and carefully.