Stejně jako naše Neolus Jehly mají Terumo Zubní Jehly ultra-ostré zkosení ostří s trojitým zábrusem, které minimalizuje trauma pacienta.
Kanyla má tak vysokou pevnost v tahu, že je obtížné ji zlomit, i když pacient učiní náhlý pohyb.
Zubní jehly jsou k dispozici v krátkých a dlouhých velikostech a s císařským a metrickým závitem.
Jehly jsou vhodné jak pro vedení anestetika, tak pro jeho aplikaci.
Reference* | Colour Code |
Gauge |
Length (mm) |
Hub Type Colour |
Unit Box |
Shipping Carton |
Shelf Life (years) |
Sterili- zation |
|
DN*2508F | Red | 25 | 8 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*2535F | Red | 25 | 35 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*2721 | Yellow | 27 | 21 | Imperial | White | 100 | 2000 | 5 | EtO |
DN*2722 | Yellow | 27 | 22 | Imperial | White | 100 | 2000 | 5 | EtO |
DN*2730 | Yellow | 27 | 30 | Imperial | White | 100 | 2000 | 5 | EtO |
DN*2735 | Yellow | 27 | 35 | Imperial | White | 100 | 2000 | 5 | EtO |
DN*2741 | Yellow | 27 | 41 | Imperial | White | 100 | 2000 | 5 | EtO |
DN*2708F | Yellow | 27 | 8 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*2716F | Yellow | 27 | 16 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*2721B | Yellow | 27 | 21 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*2721F | Yellow | 27 | 21 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*2735B | Yellow | 27 | 35 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*3016 | Green | 30 | 16 | Imperial | White | 100 | 2000 | 5 | EtO |
DN*3019 | Green | 30 | 19 | Imperial | White | 100 | 2000 | 5 | EtO |
DN*3021 | Green | 30 | 21 | Imperial | White | 100 | 2000 | 5 | EtO |
DN*3022 | Green | 30 | 22 | Imperial | White | 100 | 2000 | 5 | EtO |
DN*3013B | Green | 30 | 13 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*3013F | Green | 30 | 13 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*3016B | Green | 30 | 16 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*3016F | Green | 30 | 16 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*3021B | Green | 30 | 21 | Metric | Blue | 100 | 2000 | 5 | EtO |
DN*3021F | Green | 30 | 21 | Metric | Blue | 100 | 2000 | 5 | EtO |
* Codes without extra letter: Needle length at cartridge side is always 10.7mm
Codes with B: needle length at cartridge side is 13.2mm
Codes with F: needle length at cartridge side is 10.7mm
1. Twist the cap to break the sealing label and remove the cap. | |
2. Attach the needle to the syringe by using the cartridge sheath as a wrench to screw the needle hub onto the syringe. |
|
3. Immediately prior to injection, remove the sheath to expose the needle. |
Download Dental Needles leaflet here [ pdf - 400 Kb ]
Adobe Acrobat required. If necessary, click here to download the free Adobe Reader